Find the right size
Unless otherwise stated, the measurements in the tables are body measurements. When measuring yourself, simply compare these with your body measurements using a tape measure.
Individual details on back length or similar for the respective product can be found in the size guide for that product.
Größentabelle Oberteile Damen
| Größe | Brustumfang [cm] | Ärmellänge [cm] | Taillenumfang [cm] | Hüftumfang [cm] |
|---|---|---|---|---|
| 34 | 78-82 | 59-60 | 62-66 | 88-92 |
| 36 | 82-86 | 60-61 | 66-70 | 92-96 |
| 38 | 86-90 | 61-62 | 70-74 | 96-100 |
| 40 | 90-95 | 62-63 | 74-79 | 100-105 |
| 42 | 95-100 | 63-64 | 79-84 | 105-110 |
| 44 | 100-105 | 64-65 | 84-89 | 110-115 |
| 46 | 105-111 | 65-66 | 89-95 | 115-120 |
| 48 | 111-116 | 65-66 | 95-102 | 120-125 |
| 50 | 116-121 | 65-66 | 102-109 | 125-130 |
Größentabelle Frauenhosen/Röcke
| EU | INT | Größe [inch] | Bundweite [cm] | Hüftumfang [cm] |
|---|---|---|---|---|
| 34 | S | 28 | 77-81 | 88-92 |
| 36 | S | 29 | 81-85 | 92-96 |
| 38 | M | 30 | 85-89 | 96-100 |
| 40 | M | 31 | 89-93 | 100-105 |
| 42 | L | 32 | 93-99 | 105-110 |
| 44 | L | 33 | 99-105 | 110-115 |
| 46 | XL | 34 | 105-110 | 115-120 |
Grössentabelle Oberteile Herren
| EU | INT | Brustumfang [cm] | Ärmellänge [cm] | Hüftumfang [cm] |
|---|---|---|---|---|
| 44 | S | 84-90 | 62-63 | 95-101 |
| 46/48 | M | 90-96 | 63-64 | 101-107 |
| 50/52 | L | 96-102 | 64-65 | 107-113 |
| 54 | XL | 102-110 | 65-66 | 113-119 |
| 56/58 | 2XL | 110-120 | 66-67 | 119-127 |
| 60/62 | 3XL | 120-130 | 67-68 | 127-137 |
Körpermaßtabelle Hosen Herren
| EU | INT | Größe [inch] | Bundumfang [cm] | Hüftumfang [cm] |
|---|---|---|---|---|
| 44 | S | 28 | 82-84 | 99-101 |
| 44 | S | 29 | 84-86 | 101-103 |
| 46 | M | 30 | 86-88 | 103-105 |
| 48 | M | 31 | 88-90 | 105-107 |
| 50 | L | 32 | 90-92 | 107-109 |
| 52 | L | 33 | 92-94 | 109-111 |
| 54 | XL | 34 | 94-98 | 111-115 |
| 56 | 2XL | 36 | 98-104 | 115-121 |
| 58 | 2XL | 38 | 104-110 | 121-127 |
| 60 | 3XL | 40 | 110-116 | 127-133 |
Innenbeinlänge lange Hosen [cm]
32 inch = 82 34 inch = 86
Größentabelle Oberteile Kinder
| Alter (Jahre) | INT | Körpergröße [cm] | Brustumfang [cm] | Hüftumfang [cm] |
|---|---|---|---|---|
| 1 - 3 | 92/98 | 92-98 | 54-56 | 56-58 |
| 3 - 5 | 104/110 | 104-110 | 56-60 | 58-62 |
| 5 - 7 | 116-122 | 116-122 | 60-66 | 62-68 |
| 7 - 9 | 128/134 | 128/134 | 66-72 | 68-74 |
| 9 - 11 | 140/146 | 140/146 | 72-78 | 74-80 |
| 11 - 13 | 152/158 | 152/158 | 78-84 | 80-86 |
Größentabelle Hosen/ Röcke Kinder
| Alter (Jahre) | INT | weitenverstellbarer Bundumfang [cm] | Hüftumfang [cm] | Innenbeinlänge lange Hose* [cm] |
|---|---|---|---|---|
| 1-2 | 92 | 50-61 | 56-57 | 35 |
| 2-3 | 98 | 51-62 | 57-58 | 38,5 |
| 3-4 | 104 | 52-63 | 58-60 | 42 |
| 4-5 | 110 | 53-64 | 60-62 | 45,5 |
| 5-6 | 116 | 54-65 | 62-65 | 49 |
| 6-7 | 122 | 55-66 | 65-68 | 52,5 |
| 7-8 | 128 | 56,5-67,5 | 68-71 | 56 |
| 8-9 | 134 | 58-69 | 71-74 | 59,5 |
| 9-10 | 140 | 59,5-70,5 | 74-77 | 63 |
| 10-11 | 146 | 61-72 | 77-80 | 66,5 |
| 11-12 | 152 | 62,5-73,5 | 80-83 | 70 |
| 12-13 | 158 | 64-75 | 83-86 | 73,5 |
*for models with an open hem, an additional 4.0 cm is added to the adjustment in each size
